Usage Statistics for www.gigahertzpc.be

Summary Period: September 2008
Generated 01-Oct-2008 09:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 78318
Total Files 62351
Total Pages 32920
Total Visits 2301
Total KBytes 1266327
Total Unique Sites 1456
Total Unique URLs 971
Total Unique Referrers 118
Total Unique Usernames 1
Total Unique User Agents 512
. Avg Max
Hits per Hour 108 824
Hits per Day 2610 6803
Files per Day 2078 4976
Pages per Day 1097 4317
Visits per Day 76 116
KBytes per Day 42211 115317
Hits by Response Code
Code 200 - OK 62351
Code 206 - Partial Content 197
Code 301 - Moved Permanently 76
Code 302 - Found 7170
Code 304 - Not Modified 6374
Code 401 - Unauthorized 31
Code 403 - Forbidden 127
Code 404 - Not Found 1992

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1469 1.88% 1219 1.96% 1001 3.04% 46 2.00% 33 2.27% 29473 2.33%
2 2605 3.33% 2032 3.26% 1776 5.39% 47 2.04% 30 2.06% 47496 3.75%
3 1102 1.41% 1022 1.64% 681 2.07% 41 1.78% 27 1.85% 21598 1.71%
4 1418 1.81% 1018 1.63% 891 2.71% 41 1.78% 49 3.37% 23296 1.84%
5 1019 1.30% 841 1.35% 510 1.55% 36 1.56% 56 3.85% 16953 1.34%
6 1572 2.01% 1111 1.78% 822 2.50% 44 1.91% 43 2.95% 26526 2.09%
7 1355 1.73% 1087 1.74% 420 1.28% 42 1.83% 69 4.74% 21513 1.70%
8 3765 4.81% 3351 5.37% 1350 4.10% 106 4.61% 98 6.73% 68885 5.44%
9 3062 3.91% 2653 4.25% 936 2.84% 93 4.04% 70 4.81% 49453 3.91%
10 2396 3.06% 2126 3.41% 502 1.52% 95 4.13% 82 5.63% 39371 3.11%
11 2981 3.81% 2512 4.03% 490 1.49% 114 4.95% 100 6.87% 49456 3.91%
12 2764 3.53% 2107 3.38% 681 2.07% 95 4.13% 71 4.88% 39594 3.13%
13 1816 2.32% 1419 2.28% 517 1.57% 63 2.74% 50 3.43% 25233 1.99%
14 1473 1.88% 1294 2.08% 433 1.32% 68 2.96% 60 4.12% 23927 1.89%
15 2878 3.67% 2534 4.06% 832 2.53% 116 5.04% 100 6.87% 47422 3.74%
16 2160 2.76% 1837 2.95% 577 1.75% 89 3.87% 69 4.74% 35288 2.79%
17 2571 3.28% 2119 3.40% 870 2.64% 88 3.82% 77 5.29% 41152 3.25%
18 2781 3.55% 2557 4.10% 871 2.65% 109 4.74% 80 5.49% 46852 3.70%
19 2248 2.87% 1796 2.88% 996 3.03% 81 3.52% 65 4.46% 36508 2.88%
20 2431 3.10% 1650 2.65% 1228 3.73% 63 2.74% 53 3.64% 34549 2.73%
21 2576 3.29% 1794 2.88% 1733 5.26% 62 2.69% 41 2.82% 39563 3.12%
22 4135 5.28% 2906 4.66% 1970 5.98% 90 3.91% 72 4.95% 62596 4.94%
23 3482 4.45% 2494 4.00% 1437 4.37% 72 3.13% 51 3.50% 51803 4.09%
24 3997 5.10% 3283 5.27% 1491 4.53% 91 3.95% 98 6.73% 61949 4.89%
25 3950 5.04% 3122 5.01% 1538 4.67% 100 4.35% 95 6.52% 64074 5.06%
26 2483 3.17% 2159 3.46% 422 1.28% 88 3.82% 76 5.22% 34667 2.74%
27 1748 2.23% 1300 2.08% 836 2.54% 78 3.39% 50 3.43% 25765 2.03%
28 2994 3.82% 2192 3.52% 2320 7.05% 69 3.00% 44 3.02% 53477 4.22%
29 6803 8.69% 4976 7.98% 4317 13.11% 110 4.78% 91 6.25% 115317 9.11%
30 2284 2.92% 1840 2.95% 472 1.43% 88 3.82% 62 4.26% 32573 2.57%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2208 2.82% 54 1647 2.64% 50 1517 4.61% 1250 37513 2.96%
1 66 2001 2.55% 53 1591 2.55% 50 1517 4.61% 1234 37023 2.92%
2 35 1055 1.35% 23 706 1.13% 30 925 2.81% 631 18937 1.50%
3 44 1323 1.69% 28 863 1.38% 41 1230 3.74% 769 23058 1.82%
4 42 1266 1.62% 30 927 1.49% 35 1062 3.23% 810 24298 1.92%
5 75 2276 2.91% 58 1743 2.80% 70 2120 6.44% 1596 47893 3.78%
6 53 1593 2.03% 39 1189 1.91% 46 1394 4.23% 1077 32316 2.55%
7 31 950 1.21% 23 694 1.11% 18 549 1.67% 579 17375 1.37%
8 51 1541 1.97% 40 1220 1.96% 23 702 2.13% 839 25173 1.99%
9 164 4930 6.29% 143 4310 6.91% 48 1462 4.44% 2783 83494 6.59%
10 149 4489 5.73% 133 4017 6.44% 44 1328 4.03% 2586 77575 6.13%
11 185 5570 7.11% 148 4443 7.13% 47 1422 4.32% 2901 87019 6.87%
12 135 4075 5.20% 106 3198 5.13% 45 1369 4.16% 2229 66863 5.28%
13 162 4877 6.23% 142 4277 6.86% 41 1249 3.79% 2730 81892 6.47%
14 165 4958 6.33% 138 4164 6.68% 44 1339 4.07% 2608 78230 6.18%
15 152 4570 5.84% 123 3718 5.96% 47 1416 4.30% 2376 71279 5.63%
16 141 4255 5.43% 121 3637 5.83% 55 1664 5.05% 2417 72509 5.73%
17 118 3559 4.54% 101 3043 4.88% 48 1459 4.43% 1933 57987 4.58%
18 131 3943 5.03% 106 3197 5.13% 38 1162 3.53% 1812 54361 4.29%
19 181 5431 6.93% 137 4115 6.60% 73 2199 6.68% 2468 74049 5.85%
20 151 4530 5.78% 101 3053 4.90% 45 1361 4.13% 2016 60466 4.77%
21 128 3850 4.92% 95 2878 4.62% 50 1511 4.59% 1833 54996 4.34%
22 95 2876 3.67% 68 2043 3.28% 52 1561 4.74% 1448 43449 3.43%
23 73 2192 2.80% 55 1678 2.69% 46 1402 4.26% 1286 38573 3.05%

Top 30 of 971 Total URLs
# Hits KBytes URL
1 8253 10.54% 240426 18.99% /(catalog)/
2 8064 10.30% 231500 18.28% /(catalog)/product_info.php
3 3008 3.84% 76825 6.07% /(catalog)/cookie_usage.php
4 2160 2.76% 64262 5.07% /(catalog)/product_reviews.php
5 1485 1.90% 25766 2.03% /(catalog)/images/toetsenbord.jpg
6 1418 1.81% 6723 0.53% /(catalog)/stylesheet.css
7 1347 1.72% 52961 4.18% /(catalog)/images/oscommerce.gif
8 1243 1.59% 6926 0.55% /(catalog)/images/openingsuren.jpg
9 1240 1.58% 6252 0.49% /(catalog)/images/adres.gif
10 1215 1.55% 629 0.05% /(catalog)/images/header_checkout.gif
11 1186 1.51% 106 0.01% /(catalog)/images/infobox/corner_left.gif
12 1170 1.49% 43 0.00% /(catalog)/images/pixel_trans.gif
13 1115 1.42% 84 0.01% /(catalog)/images/infobox/corner_right_left.gif
14 1096 1.40% 90 0.01% /(catalog)/images/infobox/arrow_right.gif
15 1074 1.37% 873 0.07% /(catalog)/includes/languages/dutch/images/buttons/button_quick_find.gif
16 802 1.02% 68 0.01% /(catalog)/images/infobox/corner_right.gif
17 794 1.01% 126 0.01% /(catalog)/includes/languages/english/images/icon.gif
18 788 1.01% 71 0.01% /(catalog)/includes/languages/dutch/images/icon.gif
19 785 1.00% 72 0.01% /(catalog)/includes/languages/german/images/icon.gif
20 782 1.00% 81 0.01% /(catalog)/includes/languages/espanol/images/icon.gif
21 774 0.99% 23445 1.85% /(catalog)/admin/categories.php
22 687 0.88% 2500 0.20% /(catalog)/images/640 gb Elements extern.jpg
23 646 0.82% 1060 0.08% /(catalog)/images/randapparatuur.jpg
24 629 0.80% 1234 0.10% /(catalog)/images/enclosure harddisk.jpg
25 625 0.80% 6910 0.55% /(catalog)/images/logo headphones + micro.jpg
26 618 0.79% 817 0.06% /(catalog)/images/externe hd afbeelding.jpg
27 605 0.77% 10528 0.83% /(catalog)/images/printer.jpg
28 604 0.77% 10767 0.85% /(catalog)/images/luidsprekers.jpg
29 583 0.74% 4453 0.35% /(catalog)/images/Monitor.jpg
30 576 0.74% 3662 0.29% /(catalog)/images/Mouse.jpg
View All URLs

Top 10 of 971 Total URLs By KBytes
# Hits KBytes URL
1 8253 10.54% 240426 18.99% /(catalog)/
2 8064 10.30% 231500 18.28% /(catalog)/product_info.php
3 462 0.59% 164732 13.01% /(catalog)/images/moederbord.jpg
4 3008 3.84% 76825 6.07% /(catalog)/cookie_usage.php
5 2160 2.76% 64262 5.07% /(catalog)/product_reviews.php
6 1347 1.72% 52961 4.18% /(catalog)/images/oscommerce.gif
7 217 0.28% 38198 3.02% /(catalog)/images/voeding
8 542 0.69% 35381 2.79% /(catalog)/images/headset lx3000.bmp
9 1485 1.90% 25766 2.03% /(catalog)/images/toetsenbord.jpg
10 774 0.99% 23445 1.85% /(catalog)/admin/categories.php

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 8253 10.54% 1373 61.93% /(catalog)/
2 455 0.58% 325 14.66% /
3 8064 10.30% 260 11.73% /(catalog)/product_info.php
4 381 0.49% 52 2.35% /(catalog)/popup_image.php
5 44 0.06% 36 1.62% /stats/usage_200809.html
6 2160 2.76% 15 0.68% /(catalog)/product_reviews.php
7 280 0.36% 13 0.59% /(catalog)/products_new.php
8 217 0.28% 11 0.50% /(catalog)/images/voeding
9 98 0.13% 10 0.45% /(catalog)/images/
10 3008 3.84% 9 0.41% /(catalog)/cookie_usage.php

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 8253 10.54% 1301 57.90% /(catalog)/
2 8064 10.30% 289 12.86% /(catalog)/product_info.php
3 455 0.58% 221 9.84% /
4 217 0.28% 79 3.52% /(catalog)/images/voeding
5 381 0.49% 71 3.16% /(catalog)/popup_image.php
6 3008 3.84% 47 2.09% /(catalog)/cookie_usage.php
7 98 0.13% 31 1.38% /(catalog)/images/
8 44 0.06% 31 1.38% /stats/usage_200809.html
9 2160 2.76% 15 0.67% /(catalog)/product_reviews.php
10 59 0.08% 10 0.45% /(catalog)/advanced_search.php

Top 30 of 1456 Total Sites
# Hits Files KBytes Visits Hostname
1 8023 10.24% 5298 8.50% 155315 12.27% 46 2.00% crawl-13.cuill.com
2 3842 4.91% 2585 4.15% 67271 5.31% 50 2.17% spider1.wise-guys.nl
3 3407 4.35% 2895 4.64% 81397 6.43% 19 0.83% jyxo-crawler5.streaming.cesnet.cz
4 2845 3.63% 1924 3.09% 52723 4.16% 7 0.30% 243-75-ftth.onsneteindhoven.nl
5 2037 2.60% 1500 2.41% 43925 3.47% 5 0.22% j181165.upc-j.chello.nl
6 1446 1.85% 1198 1.92% 32281 2.55% 170 7.39% crawl-66-249-65-78.googlebot.com
7 1177 1.50% 1005 1.61% 26576 2.10% 174 7.56% crawl-66-249-65-7.googlebot.com
8 841 1.07% 600 0.96% 17180 1.36% 2 0.09% bru67-1-82-231-61-186.fbx.proxad.net
9 766 0.98% 653 1.05% 19911 1.57% 43 1.87% stats.sitetraq.nl
10 744 0.95% 577 0.93% 13663 1.08% 4 0.17% ip33.dyn1.antwerpen2.schedom-europe.net
11 673 0.86% 336 0.54% 8801 0.69% 9 0.39% ip224.dyn1.antwerpen2.schedom-europe.net
12 661 0.84% 277 0.44% 3739 0.30% 9 0.39% ip136.dyn1.antwerpen2.schedom-europe.net
13 506 0.65% 300 0.48% 8898 0.70% 1 0.04% abordeaux-157-1-60-125.w90-30.abo.wanadoo.fr
14 484 0.62% 365 0.59% 6515 0.51% 1 0.04% d515207fb.access.telenet.be
15 480 0.61% 300 0.48% 7822 0.62% 1 0.04% refic.org
16 447 0.57% 102 0.16% 2920 0.23% 21 0.91% 77.91.224.13
17 435 0.56% 181 0.29% 3190 0.25% 2 0.09% d54c2eaf1.access.telenet.be
18 403 0.51% 100 0.16% 2099 0.17% 1 0.04% 193.190.172.90
19 395 0.50% 229 0.37% 4106 0.32% 1 0.04% g155207.upc-g.chello.nl
20 385 0.49% 141 0.23% 3536 0.28% 6 0.26% ip199.dyn1.antwerpen2.schedom-europe.net
21 364 0.46% 147 0.24% 3257 0.26% 2 0.09% ip188.dyn1.antwerpen2.schedom-europe.net
22 351 0.45% 351 0.56% 4407 0.35% 1 0.04% d5152e12d.access.telenet.be
23 348 0.44% 298 0.48% 8465 0.67% 1 0.04% 7a.9.de.static.xlhost.com
24 323 0.41% 238 0.38% 3734 0.29% 5 0.22% proxyusrpi.smals-mvm.be
25 285 0.36% 285 0.46% 7332 0.58% 2 0.09% d51530ec6.access.telenet.be
26 284 0.36% 30 0.05% 794 0.06% 1 0.04% d51538b57.access.telenet.be
27 283 0.36% 161 0.26% 2088 0.16% 5 0.22% 12.242-200-80.adsl-static.isp.belgacom.be
28 273 0.35% 268 0.43% 3137 0.25% 3 0.13% 62.176-201-80.adsl-dyn.isp.belgacom.be
29 266 0.34% 259 0.42% 3325 0.26% 4 0.17% d5152c25f.access.telenet.be
30 265 0.34% 136 0.22% 3526 0.28% 5 0.22% ip250.dyn1.antwerpen2.schedom-europe.net

Top 10 of 1456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8023 10.24% 5298 8.50% 155315 12.27% 46 2.00% crawl-13.cuill.com
2 3407 4.35% 2895 4.64% 81397 6.43% 19 0.83% jyxo-crawler5.streaming.cesnet.cz
3 3842 4.91% 2585 4.15% 67271 5.31% 50 2.17% spider1.wise-guys.nl
4 2845 3.63% 1924 3.09% 52723 4.16% 7 0.30% 243-75-ftth.onsneteindhoven.nl
5 2037 2.60% 1500 2.41% 43925 3.47% 5 0.22% j181165.upc-j.chello.nl
6 1446 1.85% 1198 1.92% 32281 2.55% 170 7.39% crawl-66-249-65-78.googlebot.com
7 1177 1.50% 1005 1.61% 26576 2.10% 174 7.56% crawl-66-249-65-7.googlebot.com
8 766 0.98% 653 1.05% 19911 1.57% 43 1.87% stats.sitetraq.nl
9 841 1.07% 600 0.96% 17180 1.36% 2 0.09% bru67-1-82-231-61-186.fbx.proxad.net
10 744 0.95% 577 0.93% 13663 1.08% 4 0.17% ip33.dyn1.antwerpen2.schedom-europe.net

Top 30 of 118 Total Referrers
# Hits Referrer
1 25710 32.83% - (Direct Request)
2 1721 2.20% http://images.google.be/imgres
3 1454 1.86% http://images.google.nl/imgres
4 183 0.23% http://gigahertzpc.be/
5 132 0.17% http://images.google.com/imgres
6 79 0.10% http://nl7.tribalwars.nl/forum.php
7 61 0.08% http://www.google.be/search
8 46 0.06% http://www.autoweek.nl/forum/read.php
9 34 0.04% http://investimmobilier.com/index.html
10 23 0.03% http://images.search.yahoo.com/images/view
11 20 0.03% http://www.pcwinkels.be/index.php
12 18 0.02% http://www.pimp-clan.com/forum/index.php
13 17 0.02% http://majestic12.co.uk/bot.php
14 15 0.02% http://www.google.nl/search
15 11 0.01% http://computerwinkels.2link.be/
16 9 0.01% http://images.search.yahoo.com/search/images/view
17 9 0.01% http://www.google.com/search
18 8 0.01% http://search.yahoo.com/search
19 8 0.01% http://users.telenet.be/piet/links/c_links/computerwinkels.htm
20 7 0.01% http://pc-shop.start.be/
21 7 0.01% http://tw.info.search.yahoo.com/search/images/view
22 6 0.01% http://soapsenseries.actieforum.com/spelletjeshoek-f56/zoek-het-plaatje-t1366-15.htm
23 5 0.01% http://dvdadvdr.com/forums/showthread.php
24 5 0.01% http://images.google.co.uk/imgres
25 4 0.01% http://images.google.de/imgres
26 4 0.01% http://images.google.fr/imgres
27 3 0.00% http://computershops.startpagina.be/
28 3 0.00% http://fr.images.search.yahoo.com/search/images/view
29 3 0.00% http://images.google.com.ar/imgres
30 3 0.00% http://www.google.nl/imgres
View All Referrers

Top 20 of 65 Total Search Strings
# Hits Search String
1 789 62.87% to-
2 157 12.51% m-
3 60 4.78% p-
4 53 4.22% printe-
5 27 2.15% gigahertz
6 11 0.88% h-
7 11 0.88% harddi-
8 10 0.80% voedingen
9 9 0.72% voedin-
10 7 0.56% gigahertzpc
11 7 0.56% toetsenbord
12 6 0.48% -
13 6 0.48% gigahertz pc
14 5 0.40% xfx logo
15 4 0.32% bluetooth logo
16 4 0.32% mitac logo
17 4 0.32% pc-
18 4 0.32% powered by oscommerce 2.2 site:be
19 4 0.32% t-
20 4 0.32% trust logo
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1763 2.25% 1382 2.22% 30657 2.42% 26 1.13% duerinckw

Top 15 of 512 Total User Agents
# Hits User Agent
1 8023 10.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 5772 7.37% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
3 4189 5.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
4 3793 4.84% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-g
5 3407 4.35% Jyxobot/1
6 3185 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2421 3.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2246 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 1925 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 1576 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1536 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1521 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
13 1488 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 1315 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
15 1296 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
View All User Agents

Usage by Country for September 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 25857 33.02% 22568 36.20% 333231 26.31% Belgium
2 22106 28.23% 18081 29.00% 407784 32.20% Netherlands
3 12435 15.88% 9003 14.44% 246644 19.48% US Commercial
4 6805 8.69% 4120 6.61% 89637 7.08% Network
5 5603 7.15% 4258 6.83% 79357 6.27% Unresolved/Unknown
6 3407 4.35% 2895 4.64% 81397 6.43% Czech Republic
7 772 0.99% 745 1.19% 5412 0.43% Canada
8 550 0.70% 339 0.54% 9398 0.74% France
9 483 0.62% 302 0.48% 7880 0.62% Non-Profit Organization
10 61 0.08% 30 0.05% 816 0.06% Romania
11 55 0.07% 51 0.08% 1234 0.10% Germany
12 29 0.04% 28 0.04% 263 0.02% Turkey
13 27 0.03% 27 0.04% 189 0.01% Argentina
14 21 0.03% 17 0.03% 193 0.02% Old style Arpanet (arpa)
15 21 0.03% 19 0.03% 1632 0.13% Netherlands Antilles
16 18 0.02% 15 0.02% 455 0.04% Australia
17 16 0.02% 9 0.01% 183 0.01% Russian Federation
18 14 0.02% 14 0.02% 31 0.00% Ukraine
19 10 0.01% 7 0.01% 165 0.01% Israel
20 9 0.01% 6 0.01% 153 0.01% Brazil
21 5 0.01% 2 0.00% 40 0.00% United Kingdom
22 4 0.01% 3 0.00% 40 0.00% Denmark
23 2 0.00% 2 0.00% 44 0.00% Spain
24 2 0.00% 1 0.00% 32 0.00% Japan
25 2 0.00% 2 0.00% 0 0.00% Taiwan
26 1 0.00% 1 0.00% 22 0.00% Botswana
27 1 0.00% 1 0.00% 32 0.00% China
28 1 0.00% 1 0.00% 31 0.00% Cyprus
29 1 0.00% 1 0.00% 31 0.00% Poland


Generated by Webalizer Version 2.01